Skip to content
User | Date | Points | % Correct | Time Spent |
1. Most.tara khatun | February 14, 2022 | 21.00 | 88 | 00:03:00 |
1. Sharmin Islam | February 14, 2022 | 21.00 | 88 | 00:02:57 |
2. Md. Ahsan Habib | February 14, 2022 | 19.00 | 79 | 00:04:39 |
2. Zannatul Ferdoush | February 14, 2022 | 19.00 | 79 | 00:04:36 |
2. Md Montajul Islam | February 17, 2022 | 19.00 | 79 | 00:05:09 |
3. MD. Kamrul Hasan | February 14, 2022 | 18.00 | 75 | 00:01:28 |
4. Jamilur Rahman John | February 14, 2022 | 17.00 | 71 | 00:02:15 |
4. Sufal pramanik | February 18, 2022 | 17.00 | 71 | 00:03:53 |
5. Mst.Shamima Akter | February 14, 2022 | 16.00 | 67 | 00:03:37 |
5. Sarwar Jahan Sajib | February 14, 2022 | 16.00 | 67 | 00:06:01 |
6. Samsunnahar nahar | February 14, 2022 | 15.00 | 63 | 00:07:22 |
6. Most.sharmin nahar | February 21, 2022 | 15.00 | 63 | 00:02:35 |
7. Jannatun Montaha | February 14, 2022 | 13.00 | 54 | 00:03:26 |
8. Mahfuza Sultana | February 14, 2022 | 11.00 | 46 | 00:04:44 |
9. Naba Kumar Chowdhury | February 14, 2022 | 10.00 | 42 | 00:05:50 |
10. Dina Arfin | February 14, 2022 | 8.00 | 33 | 00:04:53 |
Post Views: 12