Skip to content
User | Date | Points | % Correct | Time Spent |
1. Md.Sohel Rana | February 14, 2022 | 95.25 | 96 | 00:22:26 |
2. Md mojidul islam | February 14, 2022 | 93.00 | 94 | 00:17:31 |
3. Tasnara khatun | February 14, 2022 | 91.75 | 93 | 00:23:20 |
4. Mst. Sadia Sharmin | February 14, 2022 | 90.75 | 92 | 00:21:52 |
5. aklima khatun | February 14, 2022 | 89.25 | 91 | 00:24:04 |
6. Rubina Akter | February 14, 2022 | 88.75 | 91 | 00:25:49 |
7. roksana khatun | February 14, 2022 | 88.00 | 90 | 00:15:58 |
8. Jannatun Montaha | February 14, 2022 | 86.00 | 88 | 00:15:20 |
9. Kumary Rakhi saha | February 14, 2022 | 85.00 | 88 | 00:26:09 |
9. Mst.Shamima Akter | February 14, 2022 | 85.00 | 87 | 00:28:52 |
10. Mst Selina Khatun | February 14, 2022 | 83.75 | 87 | 00:25:53 |
11. khadiza khatun | February 14, 2022 | 82.50 | 85 | 00:19:34 |
12. Sharmin Shila | February 14, 2022 | 81.50 | 83 | 00:35:13 |
13. Samsunnahar nahar | February 14, 2022 | 79.75 | 82 | 00:31:29 |
14. Mst.Najrin Khatun | February 19, 2022 | 77.50 | 81 | 00:28:27 |
15. Nawab Siraj Uddolla | February 14, 2022 | 76.00 | 79 | 00:35:03 |
16. Zannatul Ferdoush | February 14, 2022 | 75.00 | 79 | 00:17:41 |
17. Safiun nesa | February 14, 2022 | 74.25 | 78 | 00:23:56 |
18. Dina Arfin | February 14, 2022 | 73.75 | 75 | 00:21:09 |
19. rownak jahan | February 14, 2022 | 72.00 | 75 | 00:29:57 |
19. nasima khatun | February 14, 2022 | 72.00 | 76 | 00:35:18 |
20. md sazzad hossain | February 14, 2022 | 68.50 | 71 | 00:25:51 |
21. Mahfuza Sultana | February 14, 2022 | 68.25 | 73 | 00:27:05 |
22. kulsum Khatun | February 14, 2022 | 58.75 | 63 | 00:35:10 |
23. shapla zaman | February 14, 2022 | 41.50 | 47 | 00:13:36 |
24. modina khatun | February 14, 2022 | 40.00 | 49 | 00:32:07 |
25. Sharmin akter | February 14, 2022 | 38.25 | 41 | 00:08:06 |
26. Most.sharmin nahar | February 14, 2022 | 0.00 | | 01:00:27 |
26. Sarwar Jahan Sajib | February 15, 2022 | 0.00 | | 00:00:16 |
Post Views: 12