Skip to content
User | Date | Points | % Correct | Time Spent |
1. Md.Sohel Rana | February 16, 2022 | 92.50 | 94 | 00:33:32 |
2. aklima khatun | February 16, 2022 | 85.25 | 88 | 00:29:09 |
3. roksana khatun | February 16, 2022 | 84.50 | 87 | 00:18:40 |
4. khadiza khatun | February 16, 2022 | 84.25 | 87 | 00:21:17 |
5. Tasnara khatun | February 16, 2022 | 83.50 | 86 | 00:31:19 |
6. Subas Chakroborti | February 16, 2022 | 82.25 | 85 | 00:22:08 |
7. Samsunnahar nahar | February 16, 2022 | 81.75 | 84 | 00:29:40 |
8. Mst. Sadia Sharmin | February 16, 2022 | 81.00 | 83 | 00:21:01 |
9. Mst.Shamima Akter | February 16, 2022 | 80.50 | 83 | 00:26:37 |
10. Most.sharmin nahar | February 16, 2022 | 80.25 | 83 | 00:24:01 |
11. Mst.Najrin Khatun | February 21, 2022 | 79.25 | 82 | 00:27:47 |
12. Md mojidul islam | February 16, 2022 | 78.00 | 81 | 00:23:26 |
13. Mst Selina Khatun | February 16, 2022 | 76.50 | 80 | 00:35:10 |
14. Mahfuza Sultana | February 16, 2022 | 71.50 | 76 | 00:28:24 |
15. rownak jahan | February 16, 2022 | 71.00 | 75 | 00:26:15 |
16. Nawab Siraj Uddolla | February 16, 2022 | 64.25 | 70 | 00:34:44 |
17. kulsum Khatun | February 16, 2022 | 60.75 | 65 | 00:35:09 |
18. Sajal kumar sheel | February 16, 2022 | 60.00 | 64 | 00:33:05 |
19. Dina Arfin | February 16, 2022 | 59.75 | 62 | 00:30:04 |
20. Shamim Azad | February 16, 2022 | 51.50 | 53 | 00:09:11 |
21. Sharmin akter | February 16, 2022 | 38.75 | 41 | 00:16:14 |
22. shapla zaman | February 16, 2022 | 23.75 | 31 | 00:13:36 |
23. Sarwar Jahan Sajib | February 17, 2022 | 2.00 | 3 | 00:02:45 |
24. nasima khatun | February 16, 2022 | 0.00 | | 00:35:22 |
Post Views: 56