Skip to content
User | Date | Points | % Correct | Time Spent |
1. khadiza khatun | February 15, 2022 | 89.00 | 91 | 00:24:50 |
2. Most.sharmin nahar | February 15, 2022 | 84.00 | 86 | 00:20:55 |
2. Mst.jakiasultana | February 15, 2022 | 84.00 | 87 | 00:25:38 |
3. Tahsina Khatun | February 15, 2022 | 83.00 | 86 | 00:29:04 |
4. Mst.Najrin Khatun | February 19, 2022 | 82.00 | 85 | 00:19:03 |
5. Samsunnahar nahar | February 15, 2022 | 81.50 | 85 | 00:26:59 |
6. Mst Tajmin Ara | February 15, 2022 | 74.75 | 79 | 00:28:40 |
7. Mst Selina Khatun | February 16, 2022 | 72.00 | 77 | 00:40:10 |
8. Fahmida Hayat | February 15, 2022 | 69.75 | 74 | 00:40:06 |
9. Mst. Sadia Sharmin | February 15, 2022 | 63.75 | 69 | 00:25:21 |
10. Sadman Forid | February 15, 2022 | 53.00 | 57 | 00:23:03 |
11. Mst.Shamima Akter | February 15, 2022 | 49.50 | 56 | 00:31:20 |
12. shapla zaman | February 15, 2022 | 27.75 | 36 | 00:15:47 |
13. Sumaia Asmas | February 15, 2022 | 5.25 | 23 | 00:18:54 |
14. nasima khatun | February 15, 2022 | 0.00 | | 00:40:28 |
14. Sarwar Jahan Sajib | February 15, 2022 | 0.00 | | 18:38:29 |
Post Views: 41