Skip to content
User | Date | Points | % Correct | Time Spent |
1. Jannatun Montaha | February 13, 2022 | 82.00 | 85 | 00:22:52 |
2. Tahsina Khatun | February 13, 2022 | 77.75 | 82 | 00:29:51 |
3. Mst.jakiasultana | February 13, 2022 | 76.50 | 81 | 00:22:19 |
4. Mst.Najrin Khatun | February 14, 2022 | 73.50 | 77 | 00:19:58 |
5. Fahmida Hayat | February 13, 2022 | 70.50 | 74 | 00:35:07 |
6. khadiza khatun | February 13, 2022 | 69.50 | 75 | 00:32:02 |
7. Sarwar Jahan Sajib | February 13, 2022 | 50.00 | 58 | 00:25:40 |
8. Sadman Forid | February 13, 2022 | 48.00 | 52 | 00:31:16 |
9. Mst.Shamima Akter | February 13, 2022 | 38.25 | 47 | 00:25:10 |
10. Sharmin akter | February 13, 2022 | 28.50 | 33 | 00:08:53 |
Post Views: 39