13-02-22 Exam Batch 02

UserDatePoints% CorrectTime Spent
1. Jannatun MontahaFebruary 13, 202282.008500:22:52
2. Tahsina KhatunFebruary 13, 202277.758200:29:51
3. Mst.jakiasultanaFebruary 13, 202276.508100:22:19
4. Mst.Najrin KhatunFebruary 14, 202273.507700:19:58
5. Fahmida HayatFebruary 13, 202270.507400:35:07
6. khadiza khatunFebruary 13, 202269.507500:32:02
7. Sarwar Jahan SajibFebruary 13, 202250.005800:25:40
8. Sadman ForidFebruary 13, 202248.005200:31:16
9. Mst.Shamima AkterFebruary 13, 202238.254700:25:10
10. Sharmin akterFebruary 13, 202228.503300:08:53
Share on

Leave a Comment

Your email address will not be published. Required fields are marked *

14 − 5 =