Skip to content
User | Date | Points | % Correct | Time Spent |
1. Jannatun Montaha | April 8, 2022 | 71.75 | 74 | 00:35:08 |
2. roksana khatun | April 8, 2022 | 66.50 | 70 | 00:35:06 |
3. Tasnara khatun | April 8, 2022 | 64.25 | 68 | 00:35:04 |
4. Most.sharmin nahar | April 8, 2022 | 64.00 | 67 | 00:29:58 |
5. MD,Mehedi Hasan | April 8, 2022 | 58.25 | 62 | 00:33:25 |
6. Mousumi Khatun | April 8, 2022 | 56.25 | 64 | 00:26:12 |
7. Mst Selina Khatun | April 8, 2022 | 54.00 | 56 | 00:32:53 |
8. Mst. Sadia Sharmin | April 8, 2022 | 49.75 | 54 | 00:34:44 |
9. Sabrina Akter | April 8, 2022 | 46.25 | 51 | 00:34:21 |
10. most. shima sultana | April 8, 2022 | 40.25 | 42 | 00:29:00 |
11. Fahmida Hayat | April 8, 2022 | 37.50 | 44 | 00:27:19 |
12. Sajal kumar sheel | April 8, 2022 | 36.75 | 42 | 00:26:24 |
13. Jasmin Nahar | April 8, 2022 | 2.75 | 3 | 00:33:06 |
14. Mst.Najrin Khatun | April 8, 2022 | 1.00 | 1 | 00:35:29 |
15. Mst.jakiasultana | April 8, 2022 | 0.00 | | 00:35:23 |
Post Views: 75