Skip to content
User | Date | Points | % Correct | Time Spent |
1. Dr. Rezwana Sharmin | April 6, 2022 | 96.75 | 97 | 00:30:53 |
2. Most.sharmin nahar | April 6, 2022 | 83.00 | 85 | 00:18:03 |
3. Masum Akter | April 6, 2022 | 77.25 | 80 | 00:28:03 |
4. Mst.Najrin Khatun | April 7, 2022 | 76.00 | 79 | 00:30:51 |
5. roksana khatun | April 6, 2022 | 72.25 | 77 | 00:33:49 |
6. Subas Chakroborti | April 6, 2022 | 71.75 | 73 | 00:35:10 |
7. Mst Selina Khatun | April 6, 2022 | 68.00 | 73 | 00:32:45 |
8. Jannatun Montaha | April 7, 2022 | 66.75 | 71 | 00:33:49 |
9. Tasnara khatun | April 6, 2022 | 65.50 | 69 | 00:35:08 |
10. Sharokia Marufi | April 8, 2022 | 64.00 | 66 | 00:14:38 |
11. Fahmida Hayat | April 6, 2022 | 61.75 | 65 | 00:35:06 |
12. Mst. Sadia Sharmin | April 6, 2022 | 59.75 | 65 | 00:20:50 |
13. Mousumi Khatun | April 6, 2022 | 59.00 | 67 | 00:13:28 |
14. most. shima sultana | April 7, 2022 | 57.25 | 65 | 00:28:42 |
15. Sabrina Akter | April 6, 2022 | 43.00 | 52 | 00:33:16 |
16. Monira Khatun | April 6, 2022 | 40.75 | 48 | 00:18:25 |
17. Jasmin Nahar | April 6, 2022 | 33.75 | 39 | 00:32:21 |
18. Sajal kumar sheel | April 7, 2022 | 32.50 | 40 | 00:31:07 |
19. Sumi rani Sarkar | April 6, 2022 | 0.00 | | 00:53:29 |
Post Views: 18