Skip to content
User | Date | Points | % Correct | Time Spent |
1. Shopna | March 1, 2022 | 88.25 | 90 | 00:30:10 |
2. Mst.jakiasultana | March 1, 2022 | 78.75 | 83 | 00:36:48 |
3. Asma Khatun | March 1, 2022 | 75.50 | 79 | 00:37:08 |
4. Md.Sohel Rana | March 1, 2022 | 74.25 | 77 | 00:31:31 |
5. Subas Chakroborti | March 1, 2022 | 71.25 | 76 | 00:39:42 |
6. Samsunnahar nahar | March 1, 2022 | 51.25 | 54 | 00:40:06 |
7. MD,Mehedi Hasan | March 1, 2022 | 50.50 | 54 | 00:23:41 |
8. Kanika Roy | March 1, 2022 | 48.25 | 52 | 00:39:05 |
9. rownak jahan | March 1, 2022 | 30.50 | 37 | 00:40:06 |
9. Sumi rani Sarkar | March 27, 2022 | 30.50 | 35 | 00:40:20 |
10. Sarwar Jahan Sajib | March 1, 2022 | 18.50 | 20 | 00:40:06 |
11. MD.Robiul Awal | March 1, 2022 | 0.00 | | 00:26:50 |
Post Views: 45