Skip to content
User | Date | Points | % Correct | Time Spent |
1. Tasnara khatun | February 28, 2022 | 93.75 | 95 | 00:30:22 |
1. Subas Chakroborti | February 28, 2022 | 93.75 | 95 | 00:17:48 |
2. roksana khatun | February 28, 2022 | 92.75 | 94 | 00:33:19 |
3. Samsunnahar nahar | February 28, 2022 | 90.25 | 92 | 00:31:40 |
4. khadiza khatun | February 28, 2022 | 87.75 | 90 | 00:21:46 |
5. Most.sharmin nahar | February 28, 2022 | 87.25 | 89 | 00:22:25 |
6. Mst.Najrin Khatun | March 5, 2022 | 80.00 | 82 | 00:23:49 |
7. kulsum Khatun | February 28, 2022 | 73.00 | 78 | 00:33:21 |
8. Jannatun Montaha | February 28, 2022 | 70.00 | 73 | 00:35:04 |
9. Shamim Azad | February 28, 2022 | 67.75 | 73 | 00:21:50 |
10. Mst Selina Khatun | February 28, 2022 | 66.50 | 71 | 00:34:35 |
11. Dina Arfin | February 28, 2022 | 43.50 | 47 | 00:29:13 |
12. MD.Robiul Awal | February 28, 2022 | 28.75 | 34 | 00:22:04 |
13. nasima khatun | March 14, 2022 | 27.50 | 37 | 00:20:50 |
Post Views: 16