Skip to content
User | Date | Points | % Correct | Time Spent |
1. Asma Khatun | February 25, 2022 | 73.50 | 75 | 00:35:06 |
2. roksana khatun | February 25, 2022 | 70.75 | 75 | 00:35:05 |
3. Shopna | February 25, 2022 | 67.50 | 72 | 00:35:07 |
4. Shamim Azad | February 25, 2022 | 66.25 | 71 | 00:24:41 |
5. Tasnara khatun | February 25, 2022 | 66.00 | 71 | 00:34:11 |
6. khadiza khatun | February 26, 2022 | 64.50 | 70 | 00:31:54 |
7. Mst.jakiasultana | February 25, 2022 | 63.00 | 70 | 00:29:59 |
8. Most.sharmin nahar | February 25, 2022 | 58.75 | 60 | 00:19:48 |
9. Mst.Najrin Khatun | March 5, 2022 | 57.25 | 62 | 00:34:30 |
10. Mst Selina Khatun | February 25, 2022 | 51.25 | 57 | 00:35:07 |
11. Mahfuza Sultana | February 25, 2022 | 49.50 | 56 | 00:28:27 |
12. Sajal kumar sheel | February 25, 2022 | 38.25 | 45 | 00:34:05 |
13. modina khatun | February 25, 2022 | 36.75 | 47 | 00:34:49 |
14. Most Sadia Sultana | February 25, 2022 | 35.00 | 39 | 00:13:26 |
15. Jasmin Nahar | February 25, 2022 | 5.25 | 6 | 00:02:23 |
Post Views: 34