Skip to content
User | Date | Points | % Correct | Time Spent |
1. Md.Sohel Rana | February 21, 2022 | 89.25 | 91 | 00:15:02 |
2. roksana khatun | February 21, 2022 | 87.75 | 90 | 00:25:49 |
2. Rubina Akter | February 21, 2022 | 87.75 | 90 | 00:25:29 |
3. Most.sharmin nahar | February 21, 2022 | 87.50 | 89 | 00:20:03 |
4. Subas Chakroborti | February 21, 2022 | 86.00 | 88 | 00:20:03 |
5. Samsunnahar nahar | February 21, 2022 | 84.25 | 87 | 00:27:38 |
6. Tasnara khatun | February 21, 2022 | 81.00 | 83 | 00:26:35 |
7. aklima khatun | February 21, 2022 | 80.75 | 84 | 00:17:52 |
8. Nawab Siraj Uddolla | February 23, 2022 | 68.75 | 75 | 00:33:10 |
9. Sajal kumar sheel | February 21, 2022 | 68.25 | 71 | 00:25:45 |
10. kulsum Khatun | February 21, 2022 | 61.75 | 66 | 00:35:11 |
11. Dina Arfin | February 21, 2022 | 59.25 | 60 | 00:22:41 |
12. Mst Selina Khatun | February 21, 2022 | 50.50 | 58 | 00:34:57 |
13. modina khatun | February 21, 2022 | 42.25 | 49 | 00:30:56 |
14. Mst.Najrin Khatun | March 4, 2022 | 39.75 | 42 | 00:20:43 |
15. Sarwar Jahan Sajib | February 21, 2022 | 0.00 | | 00:00:44 |
15. khadiza khatun | February 21, 2022 | 0.00 | | 01:13:59 |
Post Views: 14