Skip to content
User | Date | Points | % Correct | Time Spent |
1. Jannatun Montaha | February 17, 2022 | 92.50 | 94 | 00:38:00 |
2. Mst.Najrin Khatun | February 25, 2022 | 91.00 | 92 | 00:20:43 |
3. Samsunnahar nahar | February 17, 2022 | 89.00 | 91 | 00:28:17 |
4. Shamim Azad | February 17, 2022 | 87.75 | 90 | 00:32:30 |
5. Most.sharmin nahar | February 17, 2022 | 82.50 | 85 | 00:36:25 |
6. Sarwar Jahan Sajib | February 17, 2022 | 80.50 | 83 | 00:32:25 |
7. Mst Selina Khatun | February 17, 2022 | 79.25 | 82 | 00:40:18 |
8. Mst Tajmin Ara | February 17, 2022 | 78.50 | 81 | 00:32:39 |
9. Tahsina Khatun | February 17, 2022 | 72.25 | 77 | 00:39:14 |
10. nasima khatun | February 17, 2022 | 69.75 | 75 | 00:36:52 |
11. modina khatun | February 19, 2022 | 57.00 | 63 | 00:27:46 |
12. Fahmida Hayat | February 17, 2022 | 49.00 | 59 | 00:16:13 |
Post Views: 14