12-02-21 Exam Batch 01 Result

UserDatePoints% CorrectTime Spent
1. roksana khatunFebruary 12, 202294.259500:14:43
2. Md.Sohel RanaFebruary 12, 202293.759500:27:05
3. aklima khatunFebruary 12, 202291.009200:22:15
4. Sharmin ShilaFebruary 12, 202289.759100:28:56
5. Kumary Rakhi sahaFebruary 12, 202289.509100:17:59
6. Mst.Shamima AkterFebruary 12, 202286.508700:25:33
7. Safiun nesaFebruary 12, 202286.008800:32:01
8. Tasnara khatunFebruary 12, 202285.258700:28:35
9. Mahfuza SultanaFebruary 12, 202284.008600:27:17
10. Most.sharmin naharFebruary 12, 202283.758600:22:17
11. Rubina AkterFebruary 12, 202281.758400:16:34
12. kulsum KhatunFebruary 12, 202279.258200:35:09
13. khadiza khatunFebruary 13, 202278.508000:18:10
14. Mst Selina KhatunFebruary 12, 202278.008100:35:01
15. Sajal kumar sheelFebruary 12, 202276.257900:23:04
16. Mst.Najrin KhatunFebruary 14, 202272.507500:16:02
17. Zannatul FerdoushFebruary 12, 202271.257500:15:27
18. rownak jahanFebruary 12, 202270.007300:35:07
19. shapla zamanFebruary 12, 202265.506800:25:41
20. Sarwar Jahan SajibFebruary 12, 202261.006500:19:15
Share on

Leave a Comment

Your email address will not be published. Required fields are marked *

3 + fifteen =