Skip to content
User | Date | Points | % Correct | Time Spent |
1. roksana khatun | February 12, 2022 | 94.25 | 95 | 00:14:43 |
2. Md.Sohel Rana | February 12, 2022 | 93.75 | 95 | 00:27:05 |
3. aklima khatun | February 12, 2022 | 91.00 | 92 | 00:22:15 |
4. Sharmin Shila | February 12, 2022 | 89.75 | 91 | 00:28:56 |
5. Kumary Rakhi saha | February 12, 2022 | 89.50 | 91 | 00:17:59 |
6. Mst.Shamima Akter | February 12, 2022 | 86.50 | 87 | 00:25:33 |
7. Safiun nesa | February 12, 2022 | 86.00 | 88 | 00:32:01 |
8. Tasnara khatun | February 12, 2022 | 85.25 | 87 | 00:28:35 |
9. Mahfuza Sultana | February 12, 2022 | 84.00 | 86 | 00:27:17 |
10. Most.sharmin nahar | February 12, 2022 | 83.75 | 86 | 00:22:17 |
11. Rubina Akter | February 12, 2022 | 81.75 | 84 | 00:16:34 |
12. kulsum Khatun | February 12, 2022 | 79.25 | 82 | 00:35:09 |
13. khadiza khatun | February 13, 2022 | 78.50 | 80 | 00:18:10 |
14. Mst Selina Khatun | February 12, 2022 | 78.00 | 81 | 00:35:01 |
15. Sajal kumar sheel | February 12, 2022 | 76.25 | 79 | 00:23:04 |
16. Mst.Najrin Khatun | February 14, 2022 | 72.50 | 75 | 00:16:02 |
17. Zannatul Ferdoush | February 12, 2022 | 71.25 | 75 | 00:15:27 |
18. rownak jahan | February 12, 2022 | 70.00 | 73 | 00:35:07 |
19. shapla zaman | February 12, 2022 | 65.50 | 68 | 00:25:41 |
20. Sarwar Jahan Sajib | February 12, 2022 | 61.00 | 65 | 00:19:15 |
Post Views: 14