Skip to content
User | Date | Points | % Correct | Time Spent |
1. Md.Sohel Rana | March 2, 2022 | 97.50 | 98 | 00:22:49 |
1. Subas Chakroborti | March 2, 2022 | 97.50 | 98 | 00:31:26 |
2. khadiza khatun | March 2, 2022 | 93.00 | 94 | 00:23:32 |
3. Samsunnahar nahar | March 2, 2022 | 89.25 | 91 | 00:32:32 |
4. Tania Sultana | March 2, 2022 | 85.75 | 88 | 00:15:01 |
5. Tasnara khatun | March 2, 2022 | 85.00 | 87 | 00:26:09 |
6. roksana khatun | March 2, 2022 | 84.25 | 87 | 00:29:17 |
7. aklima khatun | March 2, 2022 | 83.75 | 87 | 00:29:49 |
7. bobita khatun | March 5, 2022 | 83.75 | 87 | 00:28:41 |
8. Mst.Najrin Khatun | March 5, 2022 | 77.00 | 80 | 00:28:52 |
9. babar ali | March 28, 2022 | 76.75 | 78 | 00:13:20 |
10. Nawab Siraj Uddolla | March 3, 2022 | 76.00 | 80 | 00:34:18 |
11. Mst Selina Khatun | March 2, 2022 | 70.75 | 74 | 00:34:03 |
11. Most.sharmin nahar | March 2, 2022 | 70.75 | 72 | 00:08:21 |
12. Sarwar Jahan Sajib | March 2, 2022 | 66.50 | 71 | 00:23:59 |
13. Dina Arfin | March 2, 2022 | 45.25 | 48 | 00:25:39 |
14. Jasmin Nahar | March 8, 2022 | 29.50 | 35 | 00:10:09 |
15. nasima khatun | March 15, 2022 | 24.25 | 35 | 00:21:19 |
16. kulsum Khatun | March 2, 2022 | 0.00 | | 00:35:32 |
Post Views: 14