Skip to content
User | Date | Points | % Correct | Time Spent |
1. Md.Sohel Rana | February 19, 2022 | 91.25 | 93 | 00:28:47 |
2. khadiza khatun | February 19, 2022 | 89.50 | 91 | 00:32:32 |
3. Subas Chakroborti | February 19, 2022 | 89.00 | 91 | 00:26:24 |
4. Tasnara khatun | February 19, 2022 | 87.25 | 89 | 00:31:04 |
5. aklima khatun | February 19, 2022 | 85.00 | 87 | 00:29:43 |
6. Sharmin Shila | February 19, 2022 | 84.00 | 86 | 00:33:05 |
7. Kumary Rakhi saha | February 19, 2022 | 83.50 | 86 | 00:21:51 |
8. Md mojidul islam | February 19, 2022 | 83.00 | 86 | 00:21:00 |
9. Mst. Sadia Sharmin | February 19, 2022 | 82.00 | 85 | 00:25:32 |
10. Most.sharmin nahar | February 19, 2022 | 80.50 | 83 | 00:27:20 |
11. Mst.Najrin Khatun | February 26, 2022 | 77.50 | 80 | 00:25:43 |
12. Samsunnahar nahar | February 19, 2022 | 77.25 | 80 | 00:30:34 |
13. Mst Selina Khatun | February 19, 2022 | 70.75 | 74 | 00:35:08 |
14. Mahfuza Sultana | February 19, 2022 | 65.50 | 70 | 00:22:17 |
15. Dina Arfin | February 19, 2022 | 60.00 | 63 | 00:27:32 |
16. roksana khatun | February 19, 2022 | 52.50 | 55 | 00:35:04 |
17. kulsum Khatun | February 19, 2022 | 49.25 | 53 | 00:35:09 |
18. Sajal kumar sheel | February 19, 2022 | 41.50 | 48 | 00:19:29 |
19. modina khatun | February 19, 2022 | 33.50 | 41 | 00:35:05 |
20. nasima khatun | February 19, 2022 | 0.00 | | 00:35:23 |
Post Views: 43