Skip to content
User | Date | Points | % Correct | Time Spent |
1. Dr. Rezwana Sharmin | April 11, 2022 | 99.00 | 99 | 00:27:16 |
2. Samsunnahar nahar | April 11, 2022 | 93.75 | 95 | 00:22:18 |
3. Subas Chakroborti | April 12, 2022 | 93.25 | 94 | 00:40:04 |
4. Tasnara khatun | April 11, 2022 | 87.00 | 89 | 00:28:13 |
5. Mst.Najrin Khatun | April 11, 2022 | 86.75 | 88 | 00:26:24 |
6. Mousumi Khatun | April 11, 2022 | 86.25 | 89 | 00:14:22 |
7. Sumi rani Sarkar | April 14, 2022 | 80.75 | 84 | 00:26:04 |
8. Monira Khatun | April 11, 2022 | 67.00 | 73 | 00:13:51 |
9. Masum Akter | April 11, 2022 | 66.50 | 69 | 00:11:14 |
10. Sabrina Akter | April 11, 2022 | 66.25 | 71 | 00:24:26 |
11. most. shima sultana | April 11, 2022 | 64.50 | 69 | 00:27:42 |
12. Mst. Sadia Sharmin | April 11, 2022 | 60.25 | 66 | 00:24:32 |
13. Jewel | April 11, 2022 | 60.00 | 64 | 00:12:47 |
14. Sharokia Marufi | April 12, 2022 | 58.00 | 61 | 00:13:07 |
15. Jasmin Nahar | April 11, 2022 | 56.00 | 63 | 00:26:56 |
16. Fahmida Hayat | April 11, 2022 | 0.00 | | 00:42:01 |
Post Views: 30