11-02-22 Friday Model Test Result

UserDatePoints% CorrectTime Spent
1. roksana khatunFebruary 11, 2022606700:35:04
2. Jamilur Rahman JohnFebruary 11, 2022556300:24:12
2. Sufal pramanikFebruary 11, 2022556300:28:32
2. Md. Ahsan HabibFebruary 11, 2022556200:32:33
3. Most.sharmin naharFebruary 11, 2022505500:28:57
4. Rimu khatunFebruary 11, 2022495500:32:22
5. Sarwar Jahan SajibFebruary 11, 2022485600:24:53
5. Mst.jakiasultanaFebruary 11, 2022485800:33:56
6. Jannatun MontahaFebruary 11, 2022465300:35:06
7. Tasnara khatunFebruary 11, 2022455300:31:47
8. aklima khatunFebruary 11, 2022445200:35:02
9. khadiza khatunFebruary 12, 2022435200:34:16
10. Mst Selina KhatunFebruary 11, 2022415000:35:08
11. Tahsina KhatunFebruary 11, 2022404900:35:07
12. md sazzad hossainFebruary 11, 2022394400:14:18
13. Farhana YasminFebruary 11, 2022384700:11:48
14. Mst. Sadia SharminFebruary 11, 2022364600:28:38
15. Fahmida HayatFebruary 11, 2022284200:35:12
16. Mst.Shamima AkterFebruary 11, 2022273700:25:16
17. rownak jahanFebruary 11, 2022263700:34:25
18. Mahfuza SultanaFebruary 11, 2022243300:25:28
19. shapla zamanFebruary 11, 2022202900:15:40
20. MD Sumon AliFebruary 11, 2022172900:17:49
21. Sumaia AsmasFebruary 11, 2022133000:02:40
22. Md Montajul IslamFebruary 11, 2022102800:33:45
23. Pijush debnathFebruary 11, 20227700:09:41
24. md roman khanFebruary 11, 202251600:30:48
25. Samsunnahar naharFebruary 11, 202207:38:53
26. Fatima Bentha MahmudFebruary 11, 202200:39:25
27. MD. YASIR ARAFATFebruary 11, 202204:03:12
28. kulsum KhatunFebruary 11, 202202:33:49
29. nasima khatunFebruary 11, 202200:35:23
Share on

Leave a Comment

Your email address will not be published. Required fields are marked *

one × 2 =