Skip to content
User | Date | Points | % Correct | Time Spent |
1. roksana khatun | February 11, 2022 | 60 | 67 | 00:35:04 |
2. Jamilur Rahman John | February 11, 2022 | 55 | 63 | 00:24:12 |
2. Sufal pramanik | February 11, 2022 | 55 | 63 | 00:28:32 |
2. Md. Ahsan Habib | February 11, 2022 | 55 | 62 | 00:32:33 |
3. Most.sharmin nahar | February 11, 2022 | 50 | 55 | 00:28:57 |
4. Rimu khatun | February 11, 2022 | 49 | 55 | 00:32:22 |
5. Sarwar Jahan Sajib | February 11, 2022 | 48 | 56 | 00:24:53 |
5. Mst.jakiasultana | February 11, 2022 | 48 | 58 | 00:33:56 |
6. Jannatun Montaha | February 11, 2022 | 46 | 53 | 00:35:06 |
7. Tasnara khatun | February 11, 2022 | 45 | 53 | 00:31:47 |
8. aklima khatun | February 11, 2022 | 44 | 52 | 00:35:02 |
9. khadiza khatun | February 12, 2022 | 43 | 52 | 00:34:16 |
10. Mst Selina Khatun | February 11, 2022 | 41 | 50 | 00:35:08 |
11. Tahsina Khatun | February 11, 2022 | 40 | 49 | 00:35:07 |
12. md sazzad hossain | February 11, 2022 | 39 | 44 | 00:14:18 |
13. Farhana Yasmin | February 11, 2022 | 38 | 47 | 00:11:48 |
14. Mst. Sadia Sharmin | February 11, 2022 | 36 | 46 | 00:28:38 |
15. Fahmida Hayat | February 11, 2022 | 28 | 42 | 00:35:12 |
16. Mst.Shamima Akter | February 11, 2022 | 27 | 37 | 00:25:16 |
17. rownak jahan | February 11, 2022 | 26 | 37 | 00:34:25 |
18. Mahfuza Sultana | February 11, 2022 | 24 | 33 | 00:25:28 |
19. shapla zaman | February 11, 2022 | 20 | 29 | 00:15:40 |
20. MD Sumon Ali | February 11, 2022 | 17 | 29 | 00:17:49 |
21. Sumaia Asmas | February 11, 2022 | 13 | 30 | 00:02:40 |
22. Md Montajul Islam | February 11, 2022 | 10 | 28 | 00:33:45 |
23. Pijush debnath | February 11, 2022 | 7 | 7 | 00:09:41 |
24. md roman khan | February 11, 2022 | 5 | 16 | 00:30:48 |
25. Samsunnahar nahar | February 11, 2022 | | | 07:38:53 |
26. Fatima Bentha Mahmud | February 11, 2022 | | | 00:39:25 |
27. MD. YASIR ARAFAT | February 11, 2022 | | | 04:03:12 |
28. kulsum Khatun | February 11, 2022 | | | 02:33:49 |
29. nasima khatun | February 11, 2022 | | | 00:35:23 |
Post Views: 40