Skip to content
User | Date | Points | % Correct | Time Spent |
1. aklima khatun | February 9, 2022 | 85.00 | | 00:00:00 |
2. Tasnara khatun | February 9, 2022 | 84.00 | | 00:00:00 |
2. Mst. Sadia Sharmin | February 9, 2022 | 84.00 | | 00:00:00 |
3. Most.sharmin nahar | February 9, 2022 | 83.00 | | 00:00:00 |
4. roksana khatun | February 9, 2022 | 81.00 | | 00:00:00 |
4. Subas Chakroborti | February 9, 2022 | 81.00 | | 00:00:00 |
5. Kumary Rakhi saha | February 9, 2022 | 80.00 | | 00:00:00 |
6. Mst.Shamima Akter | February 9, 2022 | 79.00 | | 00:00:00 |
7. md sazzad hossain | February 9, 2022 | 77.00 | | 00:00:00 |
8. Samsunnahar nahar | February 9, 2022 | 73.00 | | 00:00:00 |
9. Jannatun Montaha | February 9, 2022 | 70.00 | | 00:00:00 |
10. Mst Selina Khatun | February 9, 2022 | 64.00 | | 00:00:00 |
11. nasima khatun | February 9, 2022 | 63.00 | | 00:00:00 |
12. Sharmin Shila | February 9, 2022 | 62.00 | | 00:00:00 |
12. kulsum Khatun | February 9, 2022 | 62.00 | | 00:00:00 |
13. rownak jahan | February 9, 2022 | 60.00 | | 00:00:00 |
14. shapla zaman | February 9, 2022 | 53.00 | | 00:00:00 |
15. Sarwar Jahan Sajib | February 9, 2022 | 49.00 | | 00:00:00 |
15. Mahfuza Sultana | February 9, 2022 | 49.00 | | 00:00:00 |
16. Kabir Hossain | February 9, 2022 | 22.00 | | 00:00:00 |
17. MD.ANWAR HOSSAIN | February 9, 2022 | 4.00 | | 00:00:00 |
18. modina khatun | February 9, 2022 | 1.00 | | 00:00:00 |
Post Views: 16